LED Status Guide¶
Overview¶
The BMCU uses WS2812 RGB LEDs for status indication. The lighting system is divided into two parts:
| System | LED Count | Location |
|---|---|---|
| SystemStatusLight | 1 | Main board |
| ChannelStatusLights | 2 per channel (8 total) | Each channel |
Channel Status Light (MC_STU_RGB_set)¶
Located at Channel Light 1 (near the buffer), this indicates the channel status:
| Color | Status |
|---|---|
| Green | The channel is feeding material (send_out) |
| Purple | The channel is pulling back material (pull_back) |
| White | The channel is in use (on_use) |
| Light Green | The consumable material is detected by the tool head and is being bitten |
| Orange/Gold | Only the external micro-switch is triggered |
| Cyan | Only the internal micro-switch is triggered |
| Black | The system is offline and no consumable material is triggered |
| Blue | The channel is in idle state (idle); the system will not distinguish whether there is consumable material when online |
| Red ❌ | AS5600 communication failed or the radial magnet of AS5600 does not exist, the channel is locked |
Buffer Status Light (MC_PULL_ONLINE_RGB_set)¶
Located at Channel Light 2 (near the gear), this indicates the buffer status:
| Color | Status |
|---|---|
| Red | Excessive pressure (triggers auxiliary feeding when allowed) |
| Blue | Insufficient pressure (triggers auxiliary material pull-back when allowed) |
| Off | No filament or normal pressure but no micro-switch trigger |
| Set according to consumable material color (off when black) | Normal pressure, both micro-switches triggered |
System Status Light¶
The main system status indicator:
| Color | Status |
|---|---|
| Bright White | System initializing (startup) |
| Light Red | System offline (error state) |
| Light White | System online (normal working state) |
Quick Reference¶
Normal Operation¶
- System Status: Light White (Online)
- Channel Status: Blue (Idle) or Green/Purple (Active)
Warning Signs¶
- Channel Status: Orange/Gold or Cyan (Check micro-switches)
- Buffer Status: Red (Excessive pressure) or Blue (Insufficient pressure)
Error States¶
- Channel Status: Red (AS5600 error, channel locked)
- System Status: Light Red (System offline)